
Property Attributes
- MLS#RX-10803194
- TypePending
- CountyPALM BEACH
- CityRoyal Palm Beach
- Area5530
- NeighborhoodPalm Beach Colony Secs 1 And 2
- Zip33411
- Style
- Year Built1960
- Taxes$ 1823
- Price$ 330,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage725
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Beaches MLS
Property Description
You'll find more to love and an exceptional location near the area's best shopping, dining, recreation, parks and greenspaces in this charming home located in a no HOA community in Royal Palm Beach. Here you'll find tile flooring and updated fixtures and finishes throughout, plus new central AC. Kitchen features ample cabinet space, granite countertops and bar for serving or casual dining. Laundry room features a full-size washer/dryer. Enjoy outdoor living with a large fenced backyard featuring an open terrace, offering a perfect spot for al fresco seating, grilling, dining and entertaining. You'll enjoy a convenient storage shed for garden implements or sporting equipment. There's also a front porch that's just right for relaxing and soaking up the gorgeous South Florida sunshine.
Elementary School | Middle School | High School |
---|---|---|
Cypress Trails Elementary School | Crestwood Community Middle | Royal Palm Beach High School |
Price History | |
---|---|
5/26/2022 | Listed $330,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5530 |
Auction | No |
Club Membership | No |
Construction | CBS |
Cooling | Wall-Win A/C |
Elementary School | Cypress Trails Elementary School |
Equity Purchase | No |
Exterior Features | Fruit Tree(s), Open Patio, Open Porch |
Full Baths | 1 |
Geo Area | PB24 |
Geo Lat | 26.686296 |
Geo Lon | -80.231066 |
Governing Bodies | None |
HOA | None |
Heating | Central, Electric |
High School | Royal Palm Beach High School |
Interior Features | Stack Bedrooms |
Legal Description | PALM BEACH COLONY SECS 1 & 2 LT 18 BLK 2 |
Maintenance Fee Incl | Sewer, Trash Removal |
Membership | No Membership Avail |
Membership Fee Required | No |
Middle School | Crestwood Community Middle |
Mobile Features | Storage Shed |
Number of Garage Spaces | 0.00 |
Parking | Driveway |
Pets Allowed Y/N | Yes |
Possession | Negotiable |
Property Type | A |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Rooms | Laundry-Util/Closet, Storage |
Short Sale | No |
Status | Pending |
Subdivision | PALM BEACH COLONY SECS 1 AND 2 |
Tax Year | 2021 |
Taxes | 1823.75 |
Terms Considered | Cash, Conventional, FHA |
Type | Single Family Detached |
Utilities | Electric, Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/11788-Balsam-Drive-Royal-Palm-Beach-FL-33411/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1960 |
Zoning | Rs2 |
Interior Features
Equip/Appl Included | Dryer, Microwave, Refrigerator, Smoke Detector, Washer |
---|---|
Flooring | Ceramic Tile, Tile |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | None |
SqFt - Living | 725.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 0.00 |
Window Treatments | Impact Glass |
Exterior Features
Lot Description | < 1/4 Acre |
---|---|
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool