
Property Attributes
- MLS#RX-10788260
- TypeCondos
- CountyPALM BEACH
- CitySouth Palm Beach
- Area5004
- NeighborhoodTuscany Of Palm Beach Condo
- Zip33480
- Style4+ Floors,Contemporary
- Year Built1969
- Taxes$ 3362
- Price$ 399,100
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage800
Data Source:
Beaches MLS
Property Description
PRICE REDUCED!!! BRING ALL OFFERS!! Breath taking ocean views off your oversized balcony This lovely spacious condo has 1 bedroom and 1.5 bathrooms with a large family room and dining area off the balcony. Brand new kitchen and appliances, tile flooring throughout. Large master bedroom with a large walk-in closet. The ac is approximately 1 year old. There is a full set of hurricane shutters. Located close to the elevator and laundry. This property is right on the beach. Comes with a doorman, salt water pool, gym, his/her saunas and community room inside the building. Grassy area where you can sit down outside and enjoy the ocean breeze and views. Close to shopping, entertainment and dining
Price History | |
---|---|
4/1/2022 | Listed $479,900 |
4/26/2022 | 7% - $449,900 |
7/2/2022 | 3% - $439,000 |
7/28/2022 | 10% - $399,100 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5004 |
Auction | No |
Bldg # | 3570 |
Construction | CBS |
Cooling | Central, Electric |
Development Name | Tuscany |
Exterior Features | Covered Balcony, Shutters |
Full Baths | 1 |
Geo Area | PB30 |
Geo Lat | 26.589707 |
Geo Lon | -80.038077 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 647.00 |
Half Baths | 1 |
Heating | Central |
Interior Features | Walk-in Closet |
Legal Description | TUSCANY OF PALM BEACH CONDOMINIUM UNIT 506 |
Maintenance Fee Incl | Cable, Common Areas, Hot Water, Insurance-Bldg, Management Fees, Manager, Pest Control, Reserve Funds, Water |
Membership Fee Required | No |
Number of Garage Spaces | 0.00 |
Parking | Open, Special Rent |
Pets Allowed Y/N | No |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, Lease OK w/Restrict, No Lease First 2 Years, No RV, No Truck, Tenant Approval |
Rooms | Storage |
Security | Doorman, Lobby |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | TUSCANY OF PALM BEACH CONDO |
Tax Year | 2021 |
Taxes | 3362.21 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 506 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Ocean |
Virtual Tour | https://www.propertypanorama.com/3570-S-Ocean-Boulevard-506-South-Palm-Beach-FL-33480/unbranded |
Waterfront | Yes |
Waterfront | Oceanfront |
Year Built | 1969 |
Zoning | R-2A(c |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Range - Electric, Refrigerator, Storm Shutters |
Flooring | Tile |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 800.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 1 |
Total Floors/Stories | 9.00 |
Unit Desc | Multi-Level |
Unit Floor # | 5.00 |
Window Treatments | Blinds |
Exterior Features
Design | 4+ Floors, Contemporary |
---|---|
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | Billiards, Common Laundry, Community Room, Elevator, Extra Storage, Fitness Center, Game Room, Lobby, Picnic Area, Pool, Sauna, Trash Chute |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool