
Property Attributes
- MLS#RX-10765772
- TypeCondos
- CountyPALM BEACH
- CitySouth Palm Beach
- Area5004
- Neighborhood3550 South Ocean Condo
- Zip33480
- Style4+ Floors,Contemporary
- Year Built2019
- Taxes$ 37660
- Price$ 2,865,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2606
Data Source:
Beaches MLS
Property Description
3550 South Ocean, the first new beachfront residential development on Palm Beach in a decade. 30 Luxury residences with semi private lobbies, exquisite finishes, 24 hour concierge, valet parking, fitness center, pet friendly and beautiful pool on the ocean. Completed in 2019 and the first new development in Palm Beach since 2006. Location, Luxury and City living on the sand describes this new development!
Price History | |
---|---|
12/20/2021 | Listed $2,865,000 |
General Features
Ada Compliant | Accessible Elevator Installed |
---|---|
Adult 55+ | No Hopa |
Application Fee | 150.00 |
Area | 5004 |
Auction | No |
Bldg # | 3550 |
Construction | CBS |
Cooling | Central |
Development Name | 3550 South Ocean Condo |
Exterior Features | Covered Balcony |
Full Baths | 3 |
Geo Area | PB30 |
Geo Lat | 26.5893 |
Geo Lon | -80.038003 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 3927.39 |
Half Baths | 1 |
Heating | Central |
Interior Features | Kitchen Island, Split Bedroom, Walk-in Closet |
Legal Description | 3550 SOUTH OCEAN CONDO UNIT 6D |
Maintenance Fee Incl | Elevator, Insurance-Bldg, Parking, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Assigned |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK |
Rooms | Den/Office, Family, Great |
Security | Doorman, Entry Phone, Lobby |
Short Sale | No |
Status | Active |
Subdivision | 3550 SOUTH OCEAN CONDO |
Tax Year | 2021 |
Taxes | 37660.20 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 6 D |
Utilities | Electric, Gas Natural, Public Sewer, Public Water |
View | Ocean |
Virtual Tour | https://www.propertypanorama.com/3550-S-Ocean-Boulevard-6d-South-Palm-Beach-FL-33480/unbranded |
Waterfront | Yes |
Waterfront | Oceanfront |
Year Built | 2019 |
Zoning | R-2A(c |
Interior Features
Dining Area | Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Freezer, Intercom, Microwave, Range - Gas, Refrigerator, Washer, Water Heater - Elec |
Flooring | Wood Floor |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
SqFt - Living | 2606.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 2 |
Total Floors/Stories | 8.00 |
Unit Floor # | 6.00 |
Window Treatments | Impact Glass |
Exterior Features
Design | 4+ Floors, Contemporary |
---|---|
Lot Description | East of US-1 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Elevator, Fitness Center, Lobby, Manager on Site, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool