
Property Attributes
- MLS#RX-10726655
- TypeCondos
- CountyPALM BEACH
- CitySouth Palm Beach
- Area5004
- Neighborhood3550 South Ocean Condo
- Zip33480
- Style4+ Floors,Contemporary
- Year Built2019
- Taxes$ 50182
- Price$ 4,900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2982
Data Source:
Beaches MLS
Property Description
3550 South Ocean, an exclusive brand new collection of just 30 condos on the sand. The first new beachfront residential development on Palm Beach in a decade. All residences are move in ready with beautiful finishes. Enjoy concierge services, valet parking, VIP access to the Eau Palm Beach Resort & Spa and more. Location, Luxury and City living on the sand. Close to all Palm Beach amenities.
Price History | |
---|---|
6/25/2021 | Listed $4,100,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 5004 |
Auction | No |
Bldg # | 3550 |
Construction | CBS, Concrete |
Cooling | Central |
Development Name | 3550 South Ocean |
Exterior Features | Covered Balcony |
Full Baths | 3 |
Geo Area | PB30 |
Geo Lat | 26.5893 |
Geo Lon | -80.038003 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 4494.00 |
Half Baths | 1 |
Heating | Central |
Interior Features | Elevator, Foyer, Walk-in Closet |
Legal Description | 3550 SOUTH OCEAN CONDO UNIT 5B |
Maintenance Fee Incl | Cable, Common Areas, Elevator, Hot Water, Manager, Parking, Security, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Assigned |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, Other |
Rooms | Den/Office, Great, Laundry-Inside |
Security | Doorman, Entry Phone, Gate - Unmanned, Lobby |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | 3550 SOUTH OCEAN CONDO |
Tax Year | 2021 |
Taxes | 50182.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 5 B |
Utilities | Electric, Gas Natural, Public Sewer, Public Water |
View | Ocean |
Virtual Tour | https://www.propertypanorama.com/3550-S-Ocean-Boulevard-5b-South-Palm-Beach-FL-33480/unbranded |
Waterfront | Yes |
Waterfront | Oceanfront |
Year Built | 2019 |
Zoning | R-2A(c |
Interior Features
Dining Area | Dining/Kitchen |
---|---|
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Intercom, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Flooring | Wood Floor |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
SqFt - Living | 2982.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 8.00 |
Unit Floor # | 5.00 |
Window Treatments | Impact Glass |
Exterior Features
Design | 4+ Floors, Contemporary |
---|---|
Guest House | No |
Lot Description | East of US-1, Paved Road, Public Road, Sidewalks |
Model Name | 3550 South Ocean Condo |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Storm Protection: Permanent Generator | Partial |
Subdiv. Amenities | Elevator, Extra Storage, Fitness Center, Lobby, Manager on Site, Pool, Trash Chute |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool