
Property Attributes
- MLS#RX-10793160
- TypeCondos
- CountyPALM BEACH
- CitySouth Palm Beach
- Area5004
- NeighborhoodMayfair House Condo
- Zip33480
- Style
- Year Built1974
- Taxes$ 4867
- Price$ 675,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1417
Data Source:
Beaches MLS
Property Description
Spectacular Ocean views, Kitchen renovated in 2018 new appliances and Water Filtration system. New (inside) Washer Dryer in 2022 White porcelain Tiles, Large 2 bed + 2 bath 1414 sq ft split bedroom with a temperature controlled utility room in the hallway. 2021 New Hurricane Windows and doors. Enjoy the Palm Beach life style, Famous worth Ave 5 miles away, Plenty of restaurants, shopping, the Kravis Center for the performing arts plus private beach and intracoastal access , fishing all year round, Biking, walking, running, Plenty of golf courses to choose from including a Top 50 par 3 a few miles away.
Price History | |
---|---|
4/20/2022 | Listed $725,000 |
6/13/2022 | 5% - $695,000 |
6/27/2022 | 3% - $675,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 5004 |
Auction | No |
Construction | Block, CBS |
Cooling | Central, Electric |
Full Baths | 2 |
Geo Area | PB30 |
Geo Lat | 26.588243 |
Geo Lon | -80.037811 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 1169.00 |
Heating | Central, Electric |
Interior Features | Split Bedroom |
Legal Description | MAYFAIR HOUSE COND PAR 807 BLDG OCEAN- |
Maintenance Fee Incl | Cable, Pest Control, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Number of Garage Spaces | 0.00 |
Parking | Assigned |
Pets Allowed Y/N | Restricted |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Interview Required, No Lease First 2 Years |
Roof | Tar/Gravel |
Rooms | Laundry-Util/Closet, Storage |
Security | Lobby |
Short Sale | No |
Status | Active |
Subdivision | MAYFAIR HOUSE CONDO |
Tax Year | 2021 |
Taxes | 4867.22 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 807 |
Utilities | Cable, Electric, Public Sewer, Public Water, Water Available |
View | Ocean |
Virtual Tour | https://www.propertypanorama.com/3590-S-Ocean-Boulevard-807-South-Palm-Beach-FL-33480/unbranded |
Waterfront | Yes |
Waterfront | Intracoastal, Oceanfront |
Year Built | 1974 |
Zoning | R-2A(c |
Interior Features
Dining Area | Breakfast Area, Dining-Living |
---|---|
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Water Softener-Owned |
Flooring | Ceramic Tile |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Spa Tub & Shower |
SqFt - Living | 1417.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 9.00 |
Unit Floor # | 8.00 |
Window Treatments | Impact Glass, Verticals |
Exterior Features
Lot Description | East of US-1 |
---|---|
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike Storage, Community Room, Elevator, Fitness Center, Trash Chute |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool