
Property Attributes
- MLS#F10331225
- TypeCondos
- CountyPALM BEACH
- CitySouth Palm Beach
- AreaPalm Beach 5001 - 5002 - 5003 - 5004
- NeighborhoodDune Deck
- Zip33480
- StyleHigh Rise,Interior Hall,Substantially Remodeled
- Year Built1980
- Taxes$ 3182
- Price$ 723,188
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
Data Source:
Beaches MLS
Property Description
Rarely available 3 Bed 2 Baths Beach Front Condo on the 5th Floor with Magnificent Ocean Views. The 3rd Bedroom has been opened to showcase an expansive living area but can easily be converted back. This Beautiful, Bright , and Spacious Unit Features Ceramic Tile Throughout, Large Living Area, Updated Kitchen with Washer & Dryer in inside, Smooth Ceilings, Oversized Master Bedroom with access to Balcony, Large Walk in Closet & Dual Sinks, Split Bedroom Plan, 2nd Bedroom has a Murphy bed, Built in office Cabinets, Walk in Closets, and Access to Balcony, Breathtaking Views Living Room and Balcony, All High Impact Proof Glass, New A/C Unit, and more. This is the largest Floorplan in the building at 1,840sqf. Parking Spaces in under Building Garage. 24/7 Doorman, Security, Pool, Gym, Sauna,+
Price History | |
---|---|
5/17/2022 | Listed $800,000 |
5/28/2022 | 10% - $725,000 |
7/29/2022 | 1% - $723,188 |
General Features
Amenities | Bike Storage, Elevator, Fitness Center, Exterior Lighting, Extra Storage, Heated Pool, Pool, Sauna |
---|---|
Application Fee | 150 |
Approval Information | 1-2 Weeks Approval, Association Approval Required |
Area | 5004 |
Complex Name | Dune Deck |
Development Name | Dune Deck |
Garage | Attached |
HOA Fee | 1825 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Pets Allowed Y/N | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Okay To Lease 1st Year |
Section | 35 |
Security | Doorman, Guard At Site, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Dune Deck |
Subdivision Name | Dune Deck |
Total Floors In Building | 6 |
Total Numof Units In Buildin | 65 |
Total Numof Units In Complex | 65 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 5 |
Unit Number | 508 |
Unit View | Ocean View, Direct Ocean |
Water Access Type | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Waterfront Property | Yes |
Year Built | 1980 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level, Sitting Area - Master Bedroom |
Beds Total | 3 |
Cable | Yes |
Convertible Bedroom Yn | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Family/Dining Combination |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Handicap Accessible, Pantry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Combination Tub & Shower, Dual Sinks |
Rooms Description | Family Room, Storage Room |
Exterior Features
Construction Type | Cbs Construction, Stucco Exterior Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Elevator, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Deck, High Impact Doors, Open Balcony |
Front Exposure | North |
Num Garage Spaces | 1 |
Num Interior Levels | 1 |
Parking Description | 2 Or More Spaces, Covered Parking |
Parking Restrictions | No Rv/Boats |
Unit Design | High Rise, Interior Hall, Substantially Remodeled |
Windows Treatment | Blinds/Shades, High Impact Windows, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool