
Property Attributes
- MLS#F10301469
- TypePending
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodFour Seasons
- Zip33304
- Style
- Price$ 15,900,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6168
Data Source:
Beaches MLS
Property Description
FOUR SEASONS “CROWN JEWEL” 2 STORY DUPLEX WITH PRIVATE ROOFTOP AND PRIVATE SWIMMING POOL OVER TOTALING OVER 11,000 SQUARE FEET.Private Residence overlooking our two signature pools, cabana's and the Atlantic Ocean. A full service Five Star premier building offering our award winning Four Seasons fitness center and spa, 24 hour valet and room service. Owners at the Four Seasons Private Residence Fort Lauderdale will become preferred guests of the Fort portfolio of Four Seasons properties. Sales Gallery open Daily.
Price History | |
---|---|
9/20/2021 | Listed $15,900,000 |
General Features
Amenities | Other Amenities |
---|---|
Approval Information | Other Approvals |
Area | 3160 |
Complex Name | Four Seasons |
DOM | 176 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Pets Allowed Y/N | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Security | Doorman, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Four Seasons |
Subdivision Name | Four Seasons |
Total Floors In Building | 22 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 22 |
Unit Number | 2202 |
Unit View | Intracoastal View, Ocean View, Direct Ocean |
Water Access Type | Other |
Waterfront Description | Ocean Access |
Waterfront Property | Yes |
Year Built | 2021 |
Year Built Description | Under Construction |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 5 |
Cooling Description | Other |
Flooring | Other Floors |
Full Baths | 6 |
Half Baths | 1 |
Heating Description | Other |
Interior Features | Other Interior Features |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Other |
Num Garage Spaces | 3 |
Parking Description | 2 Or More Spaces, Covered Parking, Valet Parking |
Unit Design | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool